Program Overview:
3900 24TH STREET NORTH
BIRMINGHAM, AL 35207
PH: (205) 231-3900
FAX: (205) 231-3973
PRINCIPAL: Dr. Evelyn L. Nettles
AD: AUBREY BENNETT
MASCOT: RAMS
COLORS: ROYAL BLUE & WHITE
TEAM SCHEDULE REPORT
DATE | TIME | EVENT / OPPONENT | VENUE | SCORE | WLT |
08/24/2017 | 7:00 PM CDT | Sumter Central High School | Carver High School Football Stadium | 49-6 | W |
09/01/2017 | 7:00 PM CDT | at Woodlawn High School | Lawson Field Stadium | 31-0 | W |
09/08/2017 | 7:00 PM CDT | at Center Point High School | Center Point High School | ||
09/16/2017 | 7:00 PM CDT | Gardendale High School | Carver High School Football Stadium | ||
09/29/2017 | 7:00 PM CDT | at Cherokee County High School | Warrior Stadium | ||
10/06/2017 | 7:00 PM CDT | at Minor High School | Tony Lunceford Field | ||
10/14/2017 | 7:00 PM CDT | Clay-Chalkville High School | Carver High School Football Stadium | ||
10/20/2017 | 7:00 PM CDT | at Jasper High School | Jasper High School Ki-Ro Field | ||
10/26/2017 | 7:00 PM CDT | Pinson Valley High School | Carver High School Football Stadium | ||
11/03/2017 | 7:00 PM CDT | at Greensboro High School | Robert Lucky Football Field |
ROSTER
AHSAA: BOYS 6A VARSITY FOOTBALL: REGION 6
VARSITY BOYS FOOTBALL: FALL 2017
____________________________________________________________________________
Head Coach: Roderick Carson
NO | NAME | POS1 | POS3 | POS2 | HT | WT | GRD |